Learn more about the Trade Adjustment Assistance Program
The Trade Adjustment Assistance (TAA) program is a federal program that assists U.S. workers who have lost or may lose their jobs as a result of foreign trade. This program provides adversely affected workers with opportunities to obtain the skills, credentials, resources, and support necessary to become re-employed.
If you were laid off from one of the employers listed below you may be eligible for Trade Adjustment Assistance (TAA) benefits.
Fill out the interest form below to find out if you are eligible for Employment and Career Coaching Services that may include free or low-cost training for high paying careers. Once you submit the interest form, a West Michigan Works! Career Coach will contact you with your next steps.
Impact Dates
Company Name | Certification #Â | Impact Date | Expiration Date |
---|---|---|---|
Rapid Die and Engineering, Inc. | 70563 | 5/22/2008 | 1/6/2012 |
Inrad, Inc. | 70770 | 5/28/2008 | 3/10/2012 |
Precise Engineering | 70942 | 5/26/2008 | 3/21/2012 |
General Motors Corporation | 71132 | 5/20/2008 | 3/17/2012 |
Magna Mirrors | 71587 | 7/6/2008 | 2/25/2012 |
Integrated Metal Technology, Inc. | 71702-B | 7/15/2008 | 1/25/2012 |
Herman Miller, Inc. | 71702-D | 7/15/2008 | 1/25/2012 |
Johnson Controls Interiors | 71883 | 7/25/2008 | 3/30/2012 |
Paulstra CRC | 72198 | 9/1/2008 | 1/15/2012 |
Autodie, LLC | 72241 | 8/31/2008 | 3/2/2012 |
BBI Enterprises Group, Inc. | 72465 | 9/30/2008 | 7/18/2012 |
GHT-Craft Steel, LLC | 72506 | 10/5/2008 | 4/22/2012 |
Haerter Stamping, LLC | 72902 | 11/18/2008 | 3/29/2012 |
Optera, Inc. | 73310 | 1/10/2009 | 2/26/2012 |
Alticor, Inc. | 73420-A | 2/1/2009 | 4/11/2012 |
XPEDX | 74260-A | 5/26/2009 | 1/27/2012 |
Holcim (US), Inc. | 74498-B | 7/8/2009 | 9/15/2012 |
Kok's Woodgoods, Inc. | 74573 | 8/26/2009 | 11/11/2012 |
Haldex Brake Products Corporation | 74885 | 11/16/2009 | 12/13/2012 |
CompX Precision Slides, Inc | 75029 | 12/16/2009 | 3/1/2013 |
Jason Incorporated | 75040 | 12/20/2009 | 4/25/2013 |
MAHLE Industries, Inc. | 75074-A | 1/6/2010 | 1/20/2013 |
Steelcase Inc. | 75120-A | 1/18/2010 | 2/3/2013 |
Manpower | 75277-A | 2/1/2010 | 3/3/2013 |
Steelcase, Inc. | 75277 | 2/1/2010 | 3/3/2013 |
United Solar Ovonic | 80210 | 6/1/2010 | 8/1/2013 |
Sloan Transportation Products | 80331 | 7/22/2010 | 10/11/2013 |
Autodie, LLC | 81231 | 1/9/2011 | 2/16/2014 |
Zondervan | 81396 | 3/7/2011 | 3/21/2014 |
Alticor, Inc. | 81441-A | 3/24/2011 | 5/31/2014 |
Mersen USA Greenville - MI Corp. | 81550 | 4/26/2011 | 5/23/2014 |
Light Metals | 81585 | 5/8/2011 | 6/28/2014 |
Tholstrup Cheese USA Inc. | 82097 | 10/19/2011 | 11/6/2014 |
Interstate Brands Corporation (IBC) | 82165 | 11/20/2011 | 2/19/2015 |
Steelcase, Inc. | 82320-A | 1/8/2012 | 2/8/2015 |
Steelcase, Inc. | 82320 | 1/8/2012 | 2/8/2015 |
Steelcase, Inc. | 82493 | 2/22/2012 | 3/12/2015 |
Steelcase Inc. | 82493-A | 2/22/2012 | 3/12/2015 |
Jackson Safety | 82559 | 3/12/2012 | 3/28/2015 |
Kindel Furniture Co. | 82601 | 3/25/2012 | 5/29/2015 |
Optical Supply, Inc. | 82668 | 4/16/2012 | 6/14/2015 |
Benteler Automotive | 83294 | 12/11/2012 | 1/6/2016 |
CES Group, LLC DBA Mammoth, Inc. | 85272 | 4/28/2013 | 5/22/2016 |
ConAgra Foods Packaged Foods, LLC | 85324 | 5/20/2013 | 9/3/2016 |
Amphenol Borisch Technologies | 85346 | 5/29/2013 | 7/1/2016 |
Anchor Danly, LLC | 85604 | 10/3/2013 | 11/5/2016 |
Amerida Premium Hardwoods | 85740 | 12/18/2013 | 1/25/2017 |
Johnson Controls, Inc. | 85773 | 1/20/2014 | 2/11/2017 |
Leon Interiors, Inc. | 90299 | 9/24/2014 | 12/4/2017 |
Dematic Corporation | 91508 | 2/16/2015 | 4/15/2018 |
Dover Energy, Inc. | 91584 | 3/14/2015 | 4/19/2018 |
Howmet Corporation | 91662 | 4/5/2015 | 5/26/2018 |
Holland, Inc. | 92736 | 3/14/2016 | 4/19/2019 |
SAF-HOLLAND, Inc. | 92822 | 4/12/2016 | 5/25/2019 |
ESCO Company, LLC | 92840 | 4/25/2016 | 6/21/2019 |
L. Perrigo Company | 92932 | 6/5/2016 | 10/26/2019 |
L. Perrigo Company | 92932-A | 6/5/2016 | 10/26/2019 |
Meijer Great Lakes Limited Partnership | 93514 | 1/31/2017 | 3/14/2020 |
Steelcase, Inc. | 93723-A | 4/11/2017 | 5/17/2020 |
Steelcase, Inc. | 93723 | 4/11/2017 | 5/17/2020 |
Dematic Corporation | 93832 | 5/21/2017 | 6/16/2020 |
Infor (US), Inc. | 93873 | 6/6/2017 | 6/25/2020 |
Kerry Inc. | 94651 | 3/21/2018 | 2/11/2023 |
AT&T Business-Global Operations & Services | 94965 | 7/2/2018 | 7/29/2021 |
Blackmer | 95519 | 12/27/2018 | 4/9/2022 |
Knape & Vogt Manufacturing Company | 95725 | 2/19/2019 | 9/10/2022 |
Federal-Mogul Piston Rings, LLC | 96555 | 10/10/2019 | 11/5/2022 |
BASF | 96772 | 3/8/2020 | 4/7/2023 |
TAA Benefits Inquiry
"*" indicates required fields